| Sprint Schedule | |
| Race | Date |
| 1 | May 12 |
| 2 | June 22 |
| 3 | June 23 |
| 4 |
July 13 |
| 5 | July 14 |
| 6 | August 9 |
| 7 | September 7 |
| 8 | September 8 |
| Oval Schedule | |
| Race | Date |
| April 6 (practice) | |
| 1 | April 13** |
| 2 | April 27** |
| 3 | May 16* |
| 4 | May 30* |
| 5 | June 13* |
| 6 | June 27* |
| 7 | July 11* |
| 8 | July 25 * |
| 9 | August 8* |
| 10 | August 22* |
| 11 | September 7** |
|
* Thursday night Race |
|
|
** Day Race |
|